Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | AAdvantage MileUpCiti | CitiBusiness AAdvantageCitiBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $0 Inferred by source | $99 Inferred by source |
| Realized value* | $0 | $0 |
| Net / year | +$0 | −$99 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | miles |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 2× American Airlines purchases Inferred by source 2× Grocery stores (incl. delivery) Inferred by source 1× Everything else Inferred by source | 2× American Airlines purchases, restaurants & gas Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.4¢ per pt Estimated by source | 1.4¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| 25% inflight savings | Included Inferred by source | — |
| Loyalty Point earning | Included Inferred by source | — |
| Free first checked bag | — | Included Inferred by source |
| Preferred boarding | — | Included Inferred by source |
| CreditsFull breakdown → | ||
| Credits | — | 1 credit · $0/yr |
| Foreign Tx FeesFull breakdown → | ||
| Fee | 3% Inferred by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 4, 2026 | Jun 5, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the American Airlines AAdvantage® MileUp® Card comes out ahead: by realized value minus the annual fee, the American Airlines AAdvantage® MileUp® Card nets +$0/yr and the CitiBusiness® / AAdvantage® Platinum Select® World Mastercard® nets −$99/yr. Which is actually better depends on your spending and which perks you'll use.
The American Airlines AAdvantage® MileUp® Card has the lower annual fee ($0 vs $99).
Neither includes airport lounge access.