Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Amazon Prime VisaChase | Sapphire Reserve BusinessChaseBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $0 Inferred by source | $795 Inferred by source |
| Realized value* | $0 | $750 |
| Net / year | +$0 | −$45 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | points |
| Cash advance (ATM) | Either $10 or 5% of each transaction, whichever is greater Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | Priority Pass · 336enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | 5× Amazon, Whole Foods, Amazon Fresh & Chase Travel (with Prime) Inferred by source 2× Gas stations, restaurants & local transit Inferred by source 1× Everything else Inferred by source | 8× Chase Travel (flights, hotels, rentals) Inferred by source 4× Dining direct with restaurants Inferred by source 3× Social media & streaming advertising Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Inferred by source | 1¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Requires Amazon Prime | Included Inferred by source | — |
| CreditsFull breakdown → | ||
| Credits | — | 2 credits · $750/yr |
| ProtectionsFull breakdown → | ||
| Baggage | Baggage delay + lost luggage protection Estimated by source | Baggage delay + lost luggage reimbursement Inferred by source |
| Rental car CDW | — | Auto rental collision damage waiver (primary for business use) Inferred by source |
| Trip cancellation | — | Trip cancellation / interruption insurance Inferred by source |
| Trip delay | — | Trip delay reimbursement Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| CashbackFull breakdown → | ||
| Rate | Redeem 1:1 for Amazon purchases, cash back, gift cards or Chase Travel Inferred by source | — |
| Apply & freshness | ||
| Data last verified | Jun 5, 2026 | Aug 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Prime Visa comes out ahead: by realized value minus the annual fee, the Prime Visa nets +$0/yr and the Chase Sapphire Reserve for Business nets −$45/yr. Which is actually better depends on your spending and which perks you'll use.
The Prime Visa has the lower annual fee ($0 vs $795).
The Chase Sapphire Reserve for Business includes lounge access (Sapphire, Priority Pass, Air Canada); the Prime Visa does not.