Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | WF AutographWells Fargo | WF AttuneWells Fargo |
|---|---|---|
| Costs & value | ||
| Annual fee | $0 Inferred by source | $0 Inferred by source |
| Realized value* | $0 | $0 |
| Net / year | +$0 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | cashback |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 3× Restaurants, travel, gas, transit, streaming & phone plans Inferred by source 1× Everything else Inferred by source | 4× Fitness, wellness & self-care Inferred by source 4× Recreation, sports & entertainment (live shows, sporting events) Inferred by source 4× Pet supplies, boarding & grooming; gardening & floral Inferred by source 4× Public transit, EV charging & select thrift stores Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Inferred by source | 1¢ per pt Inferred by source |
| Hotel PerksFull breakdown → | ||
| Cell phone protection | — | Included Inferred by source |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary theft/damage coverage Inferred by source | Auto rental collision damage waiver Inferred by source |
| Cell phone protection | Up to $600/claim for damage or theft; $25 deductible; max 2 claims per 12-month period, up to $1,200/year; monthly wireless bill must be paid with card Verified by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | 3% Inferred by source |
| CashbackFull breakdown → | ||
| Rate | — | Redeem as cash, statement credit, gift cards, travel or charitable donation Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 17, 2026 | Jun 5, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
They net about the same by realized value minus fee, so it comes down to your spending and which perks you'll actually use.
Both have no annual fee.
Neither includes airport lounge access.