Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | American ExpressBlue Cash EverydayAmerican Express | American ExpressMarriott Bonvoy BrilliantAmerican Express |
|---|---|---|
| Annual fee | $0 Inferred by source | $650 Inferred by source |
| Realized value* | $0 | $420 |
| Net / year | +$0 | −$230 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | points |
| Lounges | — | Priority Pass · 336enroll PP |
| Points & Miles | 3× US supermarkets Inferred by source 3× US online retail Inferred by source 3× US gas stations Inferred by source 1× Everything else Inferred by source | 6× Marriott Bonvoy hotels Inferred by source 3× US restaurants & flights booked directly Inferred by source 2× Everything else Inferred by source |
| Redemption Value | 1¢ per pt Inferred by source | 0.8¢ per pt Estimated by source |
| Hotel Perks | — | Marriott Bonvoy Platinum Elite status Inferred by source Annual Free Night Award Inferred by source 25 Elite Night Credits Inferred by source Property credit Estimated by source |
| Credits | — | 2 credits · $420/yr |
| Protections | purchase protection — Up to $1,000 per covered purchase, $50,000/calendar year; covers theft and accidental damage for 90 days from purchase Verified by source rental cdw — Secondary coverage up to $50,000 for loss or damage to rental vehicle; max 30 consecutive days; excludes Australia, Italy, New Zealand Verified by source | rental cdw — Secondary theft/damage coverage Inferred by source trip delay — Up to $500/trip (>6 hrs) Inferred by source baggage — Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Foreign Tx Fees | 2.7% Inferred by source | None Inferred by source |
| Cashback | 3% US supermarkets, US online retail & US gas (each up to $6,000/yr, then 1%), 1% else Inferred by source | — |
| Data last verified | Jun 17, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Blue Cash Everyday® Card from American Express comes out ahead: by realized value minus the annual fee, the Blue Cash Everyday® Card from American Express nets +$0/yr and the Marriott Bonvoy Brilliant® American Express Card nets −$230/yr. Which is actually better depends on your spending and which perks you'll use.
The Blue Cash Everyday® Card from American Express has the lower annual fee ($0 vs $650).
The Marriott Bonvoy Brilliant® American Express Card includes lounge access (Priority Pass); the Blue Cash Everyday® Card from American Express does not.