Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Amex Blue Cash PreferredAmerican Express | Amex PlatinumAmerican Express |
|---|---|---|
| Costs & value | ||
| Annual fee | $95 Verified by source | $895 Verified by source |
| Realized value* | $120 | $3,104 |
| Net / year | +$25 | +$2,209 |
| Value check | Worth knowing | Worth knowing |
| Rewards | cashback | points |
| Cash advance (ATM) | Either $10 or 5% of each advance, whichever is greater Inferred by source | Either $10 or 5% of each advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | Delta Sky Club · 26flying Delta Priority Pass · 328enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | 6× U.S. supermarkets Verified by source 6× Select streaming subscriptions Verified by source 3× Transit Verified by source 3× U.S. gas stations Verified by source 1× Everything else Verified by source | 5× Flights (direct or Amex Travel) Inferred by source 5× Prepaid hotels via Amex Travel Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Verified by source | 1¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Fine Hotels & Resorts | — | Included Estimated by source |
| The Hotel Collection | — | Included Estimated by source |
| Marriott Bonvoy Gold Elite | — | Included Estimated by source |
| Hilton Honors Gold | — | Included Estimated by source |
| CreditsFull breakdown → | ||
| Credits | 1 credit · $120/yr | 12 credits · $3,104/yr |
| ProtectionsFull breakdown → | ||
| Purchase protection | Up to $1,000 per occurrence, $50,000/year; 90 days from purchase Inferred by source | Up to $10,000 per item, $50,000/calendar year; accidental damage, theft, or loss for 90 days from purchase Verified by source |
| Return protection | Up to $300 per item, $1,000/year; 90 days if the merchant won't accept a return Inferred by source | Up to $300/item, $1,000/year if merchant refuses return within 90 days; item must be in original condition Verified by source |
| Extended warranty | Adds up to 1 year on warranties of 5 years or less; up to $10,000/item Inferred by source | Adds up to 1 year to original manufacturer's warranty of 5 years or less; up to $10,000/item, $50,000/year per account Verified by source |
| Rental car CDW | Up to $50,000 collision & theft (secondary) Inferred by source | Up to $75,000 theft/damage Inferred by source |
| Trip delay | — | Up to $500/trip (>6 hrs), max 2 trips/12 months Inferred by source |
| Trip cancellation | — | Up to $10,000/trip, $20,000/12 months Inferred by source |
| Baggage | — | Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Emergency evacuation | — | Complimentary emergency medical transportation coordinated through the Premium Global Assist Hotline when 100+ miles from home; no stated dollar cap Verified by source |
| Roadside assistance | — | Free towing up to 10 miles ($3/additional mile), jump-start, lockout, flat tire change (with workable spare), winching, up to 2 gallons fuel — up to 4x/year at no cost Verified by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | 2.7% Inferred by source | None Verified by source |
| CashbackFull breakdown → | ||
| Rate | 6% U.S. supermarkets (up to $6k/yr) & select streaming, 3% transit & U.S. gas, 1% else Verified by source | — |
| Apply & freshness | ||
| Data last verified | Jun 10, 2026 | Aug 3, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the The Platinum Card® from American Express comes out ahead: by realized value minus the annual fee, the Blue Cash Preferred® Card from American Express nets +$25/yr and the The Platinum Card® from American Express nets +$2,209/yr. Which is actually better depends on your spending and which perks you'll use.
The Blue Cash Preferred® Card from American Express has the lower annual fee ($95 vs $895).
The The Platinum Card® from American Express includes lounge access (Centurion, Delta Sky Club, Priority Pass, Escape, Plaza Premium); the Blue Cash Preferred® Card from American Express does not.