Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | Bank of AmericaBofA Unlimited CashBank of America | Bank of AmericaBofA Travel RewardsBank of America |
|---|---|---|
| Annual fee | $0 Verified by source | $0 Verified by source |
| Realized value* | $0 | $0 |
| Net / year | +$0 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | points |
| Lounges | — | — |
| Points & Miles | 1.5× All purchases (1.5%; 25–75% more with Preferred Rewards) Verified by source | 1.5× Unlimited on all purchases Verified by source |
| Redemption Value | 1¢ per pt Verified by source | 1¢ per pt Verified by source |
| Hotel Perks | — | — |
| Credits | — | — |
| Protections | — | — |
| Foreign Tx Fees | 3% Verified by source | None Verified by source |
| Cashback | 1.5% on all purchases (up to 2.62% with Preferred Rewards) Verified by source | — |
| Data last verified | Jun 6, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
They net about the same by realized value minus fee, so it comes down to your spending and which perks you'll actually use.
Both have no annual fee.
Neither includes airport lounge access.