Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Amex Business GoldAmerican ExpressBusiness | Amex PlatinumAmerican Express |
|---|---|---|
| Costs & value | ||
| Annual fee | $375 Inferred by source | $895 Verified by source |
| Realized value* | $395 | $3,104 |
| Net / year | +$20 | +$2,209 |
| Value check | Worth knowing | Worth knowing |
| Rewards | points | points |
| Cash advance (ATM) | Either $10 or 5% of each advance, whichever is greater Inferred by source | Either $10 or 5% of each advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | Delta Sky Club · 26flying Delta Priority Pass · 328enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | 4× Top 2 eligible categories each billing cycle Inferred by source 3× Flights & prepaid hotels via amextravel.com Inferred by source 1× Everything else Inferred by source | 5× Flights (direct or Amex Travel) Inferred by source 5× Prepaid hotels via Amex Travel Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 1¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Fine Hotels & Resorts | — | Included Estimated by source |
| The Hotel Collection | — | Included Estimated by source |
| Marriott Bonvoy Gold Elite | — | Included Estimated by source |
| Hilton Honors Gold | — | Included Estimated by source |
| CreditsFull breakdown → | ||
| Credits | 2 credits · $395/yr | 12 credits · $3,104/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Secondary, up to $50,000; max 30 consecutive days; no liability coverage for third-party injury or property damage Inferred by source | Up to $75,000 theft/damage Inferred by source |
| Baggage | Carry-on up to $1,250/person; checked up to $500/person; $250 sub-limit for high-risk items (jewelry, electronics, cameras) Inferred by source | Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Purchase protection | Up to $1,000/covered purchase against theft or accidental damage for 90 days from purchase; up to $50,000/year per card member account Inferred by source | Up to $10,000 per item, $50,000/calendar year; accidental damage, theft, or loss for 90 days from purchase Verified by source |
| Extended warranty | Adds up to 1 year to original manufacturer's warranty of 5 years or less; up to $10,000/item, $50,000/year Inferred by source | Adds up to 1 year to original manufacturer's warranty of 5 years or less; up to $10,000/item, $50,000/year per account Verified by source |
| Trip delay | Up to $300/claim after 12+ hours delay; max 2 claims per 12-month period; covers meals, lodging, toiletries, medication Inferred by source | Up to $500/trip (>6 hrs), max 2 trips/12 months Inferred by source |
| Trip cancellation | — | Up to $10,000/trip, $20,000/12 months Inferred by source |
| Emergency evacuation | — | Complimentary emergency medical transportation coordinated through the Premium Global Assist Hotline when 100+ miles from home; no stated dollar cap Verified by source |
| Roadside assistance | — | Free towing up to 10 miles ($3/additional mile), jump-start, lockout, flat tire change (with workable spare), winching, up to 2 gallons fuel — up to 4x/year at no cost Verified by source |
| Return protection | — | Up to $300/item, $1,000/year if merchant refuses return within 90 days; item must be in original condition Verified by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | 2.7% Inferred by source | None Verified by source |
| Apply & freshness | ||
| Data last verified | Jun 17, 2026 | Aug 3, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the The Platinum Card® from American Express comes out ahead: by realized value minus the annual fee, the American Express® Business Gold Card nets +$20/yr and the The Platinum Card® from American Express nets +$2,209/yr. Which is actually better depends on your spending and which perks you'll use.
The American Express® Business Gold Card has the lower annual fee ($375 vs $895).
The The Platinum Card® from American Express includes lounge access (Centurion, Delta Sky Club, Priority Pass, Escape, Plaza Premium); the American Express® Business Gold Card does not.