Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | CitiCitiBusiness AAdvantageCiti | CitiCiti AAdvantage ExecutiveCiti |
|---|---|---|
| Annual fee | $99 Inferred by source | $595 Inferred by source |
| Realized value* | $0 | $360 |
| Net / year | −$99 | −$235 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | miles |
| Lounges | — | |
| Points & Miles | 2× American Airlines purchases, restaurants & gas Inferred by source 1× Everything else Inferred by source | 4× American Airlines purchases Inferred by source 10× Hotels & car rentals via aa.com Inferred by source 1× Everything else Inferred by source |
| Redemption Value | 1.4¢ per pt Estimated by source | 1.4¢ per pt Estimated by source |
| Hotel Perks | Free first checked bag Inferred by source Preferred boarding Inferred by source | Free first checked bag Inferred by source Loyalty Point boost Inferred by source |
| Credits | 1 credit · $0/yr | 3 credits · $360/yr |
| Protections | — | trip cancellation — Trip cancellation/interruption protection Estimated by source rental cdw — Secondary theft/damage coverage Inferred by source |
| Foreign Tx Fees | None Inferred by source | None Inferred by source |
| Cashback | — | — |
| Data last verified | Jun 5, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the CitiBusiness® / AAdvantage® Platinum Select® World Mastercard® comes out ahead: by realized value minus the annual fee, the CitiBusiness® / AAdvantage® Platinum Select® World Mastercard® nets −$99/yr and the Citi® / AAdvantage® Executive World Elite Mastercard® nets −$235/yr. Which is actually better depends on your spending and which perks you'll use.
The CitiBusiness® / AAdvantage® Platinum Select® World Mastercard® has the lower annual fee ($99 vs $595).
The Citi® / AAdvantage® Executive World Elite Mastercard® includes lounge access (Admirals Club); the CitiBusiness® / AAdvantage® Platinum Select® World Mastercard® does not.