Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | CitiBusiness AAdvantageCitiBusiness | AAdvantage Platinum SelectCiti |
|---|---|---|
| Costs & value | ||
| Annual fee | $99 Inferred by source | $99 Inferred by source |
| Realized value* | $0 | $0 |
| Net / year | −$99 | −$99 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | miles |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 2× American Airlines purchases, restaurants & gas Inferred by source 1× Everything else Inferred by source | 2× American Airlines purchases Inferred by source 2× Restaurants & gas stations Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.4¢ per pt Estimated by source | 1.4¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Free first checked bag | Included Inferred by source | Included Inferred by source |
| Preferred boarding | Included Inferred by source | Included Inferred by source |
| 25% inflight savings | — | Included Inferred by source |
| CreditsFull breakdown → | ||
| Credits | 1 credit · $0/yr | 1 credit · $0/yr |
| ProtectionsFull breakdown → | ||
| Purchase protection | — | Up to $10,000/incident, $50,000/year; covers new purchases against damage and theft for 90 days Inferred by source |
| Extended warranty | — | Extends manufacturer's warranty by 24 months; max $10,000/claim; total coverage cannot exceed 7 years from purchase Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 5, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
They net about the same by realized value minus fee, so it comes down to your spending and which perks you'll actually use.
Both have a $99 annual fee.
Neither includes airport lounge access.