Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Disney Premier VisaChase | United Club InfiniteChase |
|---|---|---|
| Costs & value | ||
| Annual fee | $49 Verified by source | $695 Inferred by source |
| Realized value* | $0 | $120 |
| Net / year | −$49 | −$575 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | miles |
| Cash advance (ATM) | Either $10 or 5% of each transaction, whichever is greater Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | |
| Points & MilesFull breakdown → | ||
| Earn rates | 5× Disney+, Hulu & ESPN+ Verified by source 2× Restaurants Verified by source 2× Gas Verified by source 2× Groceries & select Disney locations Verified by source 1× Everything else Verified by source | 4× United purchases Inferred by source 2× Dining & all other travel Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Verified by source | 1.3¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Free first & second checked bags | — | Included Inferred by source |
| Premier status boost | — | Included Inferred by source |
| CreditsFull breakdown → | ||
| Credits | — | 1 credit · $120/yr |
| ProtectionsFull breakdown → | ||
| Trip cancellation | — | Up to $10,000/person, $20,000/trip Inferred by source |
| Rental car CDW | — | Primary CDW coverage Inferred by source |
| Baggage | — | Up to $3,000 per passenger Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | 3% Verified by source | None Inferred by source |
| CashbackFull breakdown → | ||
| Rate | Disney Rewards Dollars: 5% Disney+/Hulu/ESPN+, 2% dining/gas/groceries, 1% else Verified by source | — |
| Apply & freshness | ||
| Data last verified | Jun 6, 2026 | Jun 3, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Disney® Premier Visa® Card comes out ahead: by realized value minus the annual fee, the Disney® Premier Visa® Card nets −$49/yr and the United Club℠ Infinite Card nets −$575/yr. Which is actually better depends on your spending and which perks you'll use.
The Disney® Premier Visa® Card has the lower annual fee ($49 vs $695).
The United Club℠ Infinite Card includes lounge access (United Club); the Disney® Premier Visa® Card does not.