Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | CitiCiti Double CashCiti | CitiCitiBusiness AAdvantageCiti |
|---|---|---|
| Annual fee | $0 Verified by source | $99 Inferred by source |
| Realized value* | $0 | $0 |
| Net / year | +$0 | −$99 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | miles |
| Lounges | — | — |
| Points & Miles | 2× Every purchase (1% buy + 1% pay) Verified by source | 2× American Airlines purchases, restaurants & gas Inferred by source 1× Everything else Inferred by source |
| Redemption Value | 1¢ per pt Verified by source | 1.4¢ per pt Estimated by source |
| Hotel Perks | — | Free first checked bag Inferred by source Preferred boarding Inferred by source |
| Credits | — | 1 credit · $0/yr |
| Protections | extended warranty — Doubles the time period of the original manufacturer's or store warranty up to max 24 months following expiration; original warranty must be 24 months or less; max the lesser of actual purchase price, repair cost, replacement cost, or $10,000 Inferred by source | — |
| Foreign Tx Fees | 3% Inferred by source | None Inferred by source |
| Cashback | 2% on everything — 1% when you buy + 1% as you pay Verified by source | — |
| Data last verified | Jun 17, 2026 | Jun 5, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Citi Double Cash® Card comes out ahead: by realized value minus the annual fee, the Citi Double Cash® Card nets +$0/yr and the CitiBusiness® / AAdvantage® Platinum Select® World Mastercard® nets −$99/yr. Which is actually better depends on your spending and which perks you'll use.
The Citi Double Cash® Card has the lower annual fee ($0 vs $99).
Neither includes airport lounge access.