Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | JetBlue PlusBarclays | Wyndham Earner+Barclays |
|---|---|---|
| Costs & value | ||
| Annual fee | $99 Inferred by source | $75 Verified by source |
| Realized value* | $100 | $75 |
| Net / year | +$1 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Cash advance (ATM) | Either $10 or 5% of the amount of each cash advance, whichever is greater Verified by source | Either $10 or 5% of the amount of each cash advance, whichever is greater Verified by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 6× JetBlue purchases Inferred by source 2× Restaurants & grocery stores Inferred by source 1× Everything else Inferred by source | 6× Hotels by Wyndham Verified by source 6× Gas Verified by source 4× Dining Verified by source 4× Groceries (excl. Target/Walmart) Verified by source 1× Everything else Verified by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.3¢ per pt Estimated by source | 1¢ per pt Inferred by source |
| Hotel PerksFull breakdown → | ||
| Wyndham Platinum status | — | Included Verified by source |
| CreditsFull breakdown → | ||
| Credits | 1 credit · $100/yr | 1 credit · $75/yr |
| ProtectionsFull breakdown → | ||
| Trip cancellation | Trip cancellation/interruption protection Estimated by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Verified by source |
| Apply & freshness | ||
| Data last verified | Jun 4, 2026 | Jun 6, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the JetBlue Plus Card comes out ahead: by realized value minus the annual fee, the JetBlue Plus Card nets +$1/yr and the Wyndham Rewards Earner+ Card nets +$0/yr. Which is actually better depends on your spending and which perks you'll use.
The Wyndham Rewards Earner+ Card has the lower annual fee ($75 vs $99).
Neither includes airport lounge access.