Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Amex Platinum (UK)American Express · UK | Marriott Bonvoy BrilliantAmerican Express |
|---|---|---|
| Costs & value | ||
| Annual fee | £650 Estimated by source | $650 Inferred by source |
| Realized value* | £0 | $420 |
| Net / year | −£650 | −$230 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Cash advance (ATM) | Cash via Express Cash only: 3% of the amount withdrawn (minimum £3) Inferred by source | Either $10 or 5% of each advance, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | Priority Pass · 336enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | 1× Eligible spend (1 point per £1) Inferred by source | 6× Marriott Bonvoy hotels Inferred by source 3× US restaurants & flights booked directly Inferred by source 2× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Estimated by source | 0.8¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Fine Hotels & Resorts | Included Inferred by source | — |
| Marriott Bonvoy Platinum Elite status | — | Included Inferred by source |
| Annual Free Night Award | — | Included Inferred by source |
| 25 Elite Night Credits | — | Included Inferred by source |
| Property credit | — | Included Estimated by source |
| CreditsFull breakdown → | ||
| Credits | — | 2 credits · $420/yr |
| ProtectionsFull breakdown → | ||
| Trip cancellation | Comprehensive travel insurance Inferred by source | — |
| Rental car CDW | — | Secondary theft/damage coverage Inferred by source |
| Trip delay | — | Up to $500/trip (>6 hrs) Inferred by source |
| Baggage | — | Checked $2,000 / carry-on $3,000 per person Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Estimated by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jul 6, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Marriott Bonvoy Brilliant® American Express Card comes out ahead: by realized value minus the annual fee, the The Platinum Card® (UK) nets −£650/yr and the Marriott Bonvoy Brilliant® American Express Card nets −£230/yr. Which is actually better depends on your spending and which perks you'll use.
Both have a £650 annual fee.
Both include lounge access — the The Platinum Card® (UK) via Centurion, Priority Pass, and the Marriott Bonvoy Brilliant® American Express Card via Priority Pass.