Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | U.S. BankU.S. Bank SmartlyU.S. Bank | U.S. BankU.S. Bank Cash+U.S. Bank |
|---|---|---|
| Annual fee | $0 Inferred by source | $0 Inferred by source |
| Realized value* | $0 | $0 |
| Net / year | +$0 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | cashback |
| Lounges | — | — |
| Points & Miles | 2× Every purchase (up to 4% with large U.S. Bank deposits) Inferred by source | 5× Two chosen 5% categories Inferred by source 2× One chosen everyday category (gas, grocery or dining) Inferred by source 1× Everything else Inferred by source |
| Redemption Value | 1¢ per pt Inferred by source | 1¢ per pt Inferred by source |
| Hotel Perks | Smartly Earning Bonus Inferred by source | — |
| Credits | — | — |
| Protections | — | — |
| Foreign Tx Fees | None Inferred by source | 3% Inferred by source |
| Cashback | Redeem for statement credit, deposit to a U.S. Bank account, or gift cards Inferred by source | 5% on two chosen categories (up to $2,000 combined/quarter), 2% on one everyday category, 1% else Inferred by source |
| Data last verified | Jun 5, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
They net about the same by realized value minus fee, so it comes down to your spending and which perks you'll actually use.
Both have no annual fee.
Neither includes airport lounge access.