Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Southwest PriorityChase | Sapphire Reserve BusinessChaseBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $229 Inferred by source | $795 Inferred by source |
| Realized value* | $75 | $750 |
| Net / year | −$154 | −$45 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Cash advance (ATM) | Either $10 or 5% of each transaction, whichever is greater Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | — | Priority Pass · 336enroll PP |
| Points & MilesFull breakdown → | ||
| Earn rates | 3× Southwest purchases Inferred by source 2× Local transit, commuting, internet, cable, phone & select streaming Inferred by source 1× Everything else Inferred by source | 8× Chase Travel (flights, hotels, rentals) Inferred by source 4× Dining direct with restaurants Inferred by source 3× Social media & streaming advertising Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1.3¢ per pt Estimated by source | 1¢ per pt Estimated by source |
| CreditsFull breakdown → | ||
| Credits | 1 credit · $75/yr | 2 credits · $750/yr |
| ProtectionsFull breakdown → | ||
| Baggage | Up to $3,000 per passenger Inferred by source | Baggage delay + lost luggage reimbursement Inferred by source |
| Rental car CDW | — | Auto rental collision damage waiver (primary for business use) Inferred by source |
| Trip cancellation | — | Trip cancellation / interruption insurance Inferred by source |
| Trip delay | — | Trip delay reimbursement Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| Apply & freshness | ||
| Data last verified | Jun 3, 2026 | Aug 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Chase Sapphire Reserve for Business comes out ahead: by realized value minus the annual fee, the Southwest Rapid Rewards® Priority Credit Card nets −$154/yr and the Chase Sapphire Reserve for Business nets −$45/yr. Which is actually better depends on your spending and which perks you'll use.
The Southwest Rapid Rewards® Priority Credit Card has the lower annual fee ($229 vs $795).
The Chase Sapphire Reserve for Business includes lounge access (Sapphire, Priority Pass, Air Canada); the Southwest Rapid Rewards® Priority Credit Card does not.