Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | ChaseSouthwest Performance BizChase | ChaseSapphire Reserve BusinessChase |
|---|---|---|
| Annual fee | $299 Verified by source | $795 Inferred by source |
| Realized value* | $147 | $750 |
| Net / year | −$152 | −$45 |
| Value check | Earns its keep | Earns its keep |
| Rewards | points | points |
| Lounges | — | Priority Pass · 336enroll PP |
| Points & Miles | 4× Southwest Airlines purchases Verified by source 2× Hotels booked directly with the hotel Verified by source 2× Restaurants Verified by source 2× Gas stations Verified by source 2× Local transit & rideshare Verified by source 1× All other purchases Verified by source | 8× Chase Travel (flights, hotels, rentals) Inferred by source 4× Dining direct with restaurants Inferred by source 3× Social media & streaming advertising Inferred by source 1× Everything else Inferred by source |
| Redemption Value | 1.3¢ per pt Estimated by source | 1¢ per pt Estimated by source |
| Hotel Perks | — | — |
| Credits | 5 credits · $147/yr | 2 credits · $750/yr |
| Protections | baggage — Baggage delay + lost luggage reimbursement (up to $3,000/passenger) Inferred by source travel accident — Travel accident insurance Inferred by source rental cdw — Auto rental collision damage waiver (secondary) Inferred by source | rental cdw — Auto rental collision damage waiver (primary for business use) Inferred by source trip cancellation — Trip cancellation / interruption insurance Inferred by source trip delay — Trip delay reimbursement Inferred by source baggage — Baggage delay + lost luggage reimbursement Inferred by source |
| Foreign Tx Fees | None Verified by source | None Inferred by source |
| Cashback | — | — |
| Data last verified | Jun 7, 2026 | Jun 10, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Chase Sapphire Reserve for Business comes out ahead: by realized value minus the annual fee, the Southwest® Rapid Rewards® Performance Business Credit Card nets −$152/yr and the Chase Sapphire Reserve for Business nets −$45/yr. Which is actually better depends on your spending and which perks you'll use.
The Southwest® Rapid Rewards® Performance Business Credit Card has the lower annual fee ($299 vs $795).
The Chase Sapphire Reserve for Business includes lounge access (Sapphire, Priority Pass); the Southwest® Rapid Rewards® Performance Business Credit Card does not.