Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | U.S. BankU.S. Bank ShopperU.S. Bank | U.S. BankU.S. Bank Cash+U.S. Bank |
|---|---|---|
| Annual fee | $95 Verified by source | $0 Inferred by source |
| Realized value* | $0 | $0 |
| Net / year | −$95 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | cashback |
| Lounges | — | — |
| Points & Miles | 6× Two chosen retailers (Amazon, Target, Walmart, etc.) Verified by source 3× One chosen everyday category (wholesale clubs, gas & EV charging, bills & utilities) Verified by source 5.5× Hotels & car rentals via U.S. Bank Rewards Travel Center Verified by source 1.5× All other eligible purchases Verified by source | 5× Two chosen 5% categories Inferred by source 2× One chosen everyday category (gas, grocery or dining) Inferred by source 1× Everything else Inferred by source |
| Redemption Value | 1¢ per pt Verified by source | 1¢ per pt Inferred by source |
| Hotel Perks | — | — |
| Credits | — | — |
| Protections | cell phone — Up to $600 against damage/theft; $25 deductible — pay your monthly wireless bill with the card (Visa Signature benefit) Inferred by source | — |
| Foreign Tx Fees | 3% Inferred by source | 3% Inferred by source |
| Cashback | 6% at two chosen retailers (first $1,500/qtr), 3% on one chosen everyday category (first $1,500/qtr), 1.5% else Verified by source | 5% on two chosen categories (up to $2,000 combined/quarter), 2% on one everyday category, 1% else Inferred by source |
| Data last verified | Jun 10, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the U.S. Bank Cash+® Visa Signature® Card comes out ahead: by realized value minus the annual fee, the U.S. Bank Shopper Cash Rewards® Visa Signature® Card nets −$95/yr and the U.S. Bank Cash+® Visa Signature® Card nets +$0/yr. Which is actually better depends on your spending and which perks you'll use.
The U.S. Bank Cash+® Visa Signature® Card has the lower annual fee ($0 vs $95).
Neither includes airport lounge access.