Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Venture XCapital One | Sapphire PreferredChase |
|---|---|---|
| Costs & value | ||
| Annual fee | $395 Verified by source | $95 Verified by source |
| Realized value* | $400 | $229 |
| Net / year | +$5 | +$134 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | points |
| Cash advance (ATM) | 5% of each advance, minimum $5 Inferred by source | Either $10 or 5% of each transaction, whichever is greater Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | — |
| Points & MilesFull breakdown → | ||
| Earn rates | 10× Hotels & rental cars via Capital One Travel Inferred by source 5× Flights & vacation rentals via Capital One Travel Inferred by source 5× Capital One Entertainment Verified by source 2× Everything else Inferred by source | 5× Travel via Chase Travel Verified by source 3× Dining (incl. delivery & takeout) Verified by source 3× Online groceries & select streaming Inferred by source 3× Gas & EV charging Inferred by source 3× Vacation rentals (Airbnb, Vrbo, etc.) Inferred by source 2× Other travel Verified by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Inferred by source | 1.25¢ per pt Inferred by source |
| Hotel PerksFull breakdown → | ||
| Premier Collection | Included Verified by source | — |
| Lifestyle Collection | Included Verified by source | — |
| CreditsFull breakdown → | ||
| Credits | 2 credits · $400/yr | 3 credits · $229/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Up to $75,000 (primary) Inferred by source | Primary, up to $60,000 Inferred by source |
| Trip cancellation | Up to $2,000/person (nonrefundable common-carrier tickets) Inferred by source | Up to $10,000/person Inferred by source |
| Trip delay | Up to $500/passenger (>6 hours or overnight) Inferred by source | Up to $500/ticket (>12 hrs) Inferred by source |
| Baggage | Up to $3,000/passenger lost/damaged Inferred by source | Up to $3,000/passenger Inferred by source |
| Travel accident | Up to $1,000,000 Inferred by source | Up to $500,000 accidental death and dismemberment on common carriers Verified by source |
| Purchase protection | Up to $10,000/claim, $50,000/year; damage or theft of eligible new purchases within 90 days of purchase Verified by source | Up to $500/item against damage or theft for 120 days from purchase (90 days for NY residents); up to $20,000/account Verified by source |
| Extended warranty | Extends eligible manufacturer warranties of 3 years or less by 1 additional year; max $10,000/claim, $50,000/account/year Verified by source | Extends manufacturer's US warranty by 1 additional year on eligible warranties of 3 years or less (up to 4 years total); up to $10,000/item, $50,000/account Verified by source |
| Cell phone protection | Up to $800/claim (max 2 claims, $1,600/12-month period) for damage, theft, or loss; $50 deductible; monthly bill must be paid with card Verified by source | — |
| Return protection | Up to $300/item, $1,000/year when retailers refuse returns within 90 days Verified by source | — |
| Emergency evacuation | — | Up to $100,000 (100+ miles from home) Inferred by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Verified by source | None Verified by source |
| Apply & freshness | ||
| Data last verified | Aug 1, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Chase Sapphire Preferred® Card comes out ahead: by realized value minus the annual fee, the Capital One Venture X nets +$5/yr and the Chase Sapphire Preferred® Card nets +$134/yr. Which is actually better depends on your spending and which perks you'll use.
The Chase Sapphire Preferred® Card has the lower annual fee ($95 vs $395).
The Capital One Venture X includes lounge access (Capital One, Priority Pass); the Chase Sapphire Preferred® Card does not.