Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Venture XCapital One | Capital One SavorCapital One |
|---|---|---|
| Costs & value | ||
| Annual fee | $395 Verified by source | $0 Verified by source |
| Realized value* | $400 | $0 |
| Net / year | +$5 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | cashback |
| Cash advance (ATM) | 5% of each advance, minimum $5 Inferred by source | 5% of each advance, minimum $5 Inferred by source |
| LoungesFull breakdown → | ||
| Networks | Priority Pass · 336enroll PP | — |
| Points & MilesFull breakdown → | ||
| Earn rates | 10× Hotels & rental cars via Capital One Travel Inferred by source 5× Flights & vacation rentals via Capital One Travel Inferred by source 5× Capital One Entertainment Verified by source 2× Everything else Inferred by source | 8× Capital One Entertainment Verified by source 5× Hotels & rental cars via Capital One Travel Verified by source 3× Dining, entertainment, streaming & groceries Verified by source 1× Everything else Verified by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Inferred by source | 1¢ per pt Verified by source |
| Hotel PerksFull breakdown → | ||
| Premier Collection | Included Verified by source | — |
| Lifestyle Collection | Included Verified by source | — |
| CreditsFull breakdown → | ||
| Credits | 2 credits · $400/yr | — |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Up to $75,000 (primary) Inferred by source | Secondary in US (covers deductible and loss-of-use charges), primary abroad; up to $75,000 max Inferred by source |
| Trip cancellation | Up to $2,000/person (nonrefundable common-carrier tickets) Inferred by source | Up to $1,500/person per trip for non-refundable tickets; covered reasons include death/injury of cardholder/family or financial default of carrier Inferred by source |
| Baggage | Up to $3,000/passenger lost/damaged Inferred by source | Lost luggage up to $3,000/covered person per trip; delayed baggage $100/day up to $300 (3 days) after 4-hour delay Inferred by source |
| Travel accident | Up to $1,000,000 Inferred by source | Up to $1,000,000 for accidental loss of life, limb, sight, speech, or hearing while traveling on a common carrier Inferred by source |
| Extended warranty | Extends eligible manufacturer warranties of 3 years or less by 1 additional year; max $10,000/claim, $50,000/account/year Verified by source | Doubles original manufacturer's warranty up to max 24 additional months; up to $10,000/item Inferred by source |
| Trip delay | Up to $500/passenger (>6 hours or overnight) Inferred by source | — |
| Purchase protection | Up to $10,000/claim, $50,000/year; damage or theft of eligible new purchases within 90 days of purchase Verified by source | — |
| Cell phone protection | Up to $800/claim (max 2 claims, $1,600/12-month period) for damage, theft, or loss; $50 deductible; monthly bill must be paid with card Verified by source | — |
| Return protection | Up to $300/item, $1,000/year when retailers refuse returns within 90 days Verified by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Verified by source | None Verified by source |
| CashbackFull breakdown → | ||
| Rate | — | 3% on dining, entertainment, streaming & groceries; 1% on everything else Verified by source |
| Apply & freshness | ||
| Data last verified | Aug 1, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Capital One Venture X comes out ahead: by realized value minus the annual fee, the Capital One Venture X nets +$5/yr and the Capital One Savor Cash Rewards Credit Card nets +$0/yr. Which is actually better depends on your spending and which perks you'll use.
The Capital One Savor Cash Rewards Credit Card has the lower annual fee ($0 vs $395).
The Capital One Venture X includes lounge access (Capital One, Priority Pass); the Capital One Savor Cash Rewards Credit Card does not.