Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Costco Anywhere VisaCiti | CitiBusiness AAdvantageCitiBusiness |
|---|---|---|
| Costs & value | ||
| Annual fee | $0 Inferred by source | $99 Inferred by source |
| Realized value* | $0 | $0 |
| Net / year | +$0 | −$99 |
| Value check | Earns its keep | Earns its keep |
| Rewards | cashback | miles |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater Inferred by source | Either $10 or 5% of each cash advance, whichever is greater Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 4× Gas & EV charging (5% at Costco gas) Inferred by source 3× Restaurants & eligible travel (incl. Costco Travel) Inferred by source 2× Costco & Costco.com purchases Inferred by source 1× Everything else Inferred by source | 2× American Airlines purchases, restaurants & gas Inferred by source 1× Everything else Inferred by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Inferred by source | 1.4¢ per pt Estimated by source |
| Hotel PerksFull breakdown → | ||
| Requires Costco membership | Included Inferred by source | — |
| Free first checked bag | — | Included Inferred by source |
| Preferred boarding | — | Included Inferred by source |
| CreditsFull breakdown → | ||
| Credits | — | 1 credit · $0/yr |
| ProtectionsFull breakdown → | ||
| Rental car CDW | Auto rental collision damage waiver Estimated by source | — |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Inferred by source | None Inferred by source |
| CashbackFull breakdown → | ||
| Rate | Annual reward certificate, redeemable for cash or merchandise at U.S. Costco Inferred by source | — |
| Apply & freshness | ||
| Data last verified | Jun 5, 2026 | Jun 5, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the Costco Anywhere Visa® Card by Citi comes out ahead: by realized value minus the annual fee, the Costco Anywhere Visa® Card by Citi nets +$0/yr and the CitiBusiness® / AAdvantage® Platinum Select® World Mastercard® nets −$99/yr. Which is actually better depends on your spending and which perks you'll use.
The Costco Anywhere Visa® Card by Citi has the lower annual fee ($0 vs $99).
Neither includes airport lounge access.