Loading comparison…
Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | DiscoverDiscover it MilesDiscover | DiscoverDiscover it Cash BackDiscover |
|---|---|---|
| Annual fee | $0 Verified by source | $0 Verified by source |
| Realized value* | $0 | $0 |
| Net / year | +$0 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | cashback |
| Lounges | — | — |
| Points & Miles | 1.5× Every purchase Verified by source | 5× Rotating quarterly categories (activate) Verified by source 1× Everything else Verified by source |
| Redemption Value | 1¢ per pt Verified by source | 1¢ per pt Verified by source |
| Hotel Perks | — | — |
| Credits | — | — |
| Protections | — | — |
| Foreign Tx Fees | None Verified by source | None Inferred by source |
| Cashback | — | 5% on rotating quarterly categories (activate, up to a quarterly cap), 1% on everything else Verified by source |
| Data last verified | Jun 6, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
They net about the same by realized value minus fee, so it comes down to your spending and which perks you'll actually use.
Both have no annual fee.
Neither includes airport lounge access.