Loading comparison…
Last updated
Six value dimensions, scored 0–100. The solid bar leads that dimension.
Earning power
Statement credits
Lounge access
Hotel & status
Protections
Low annual fee
| Perk | Discover it MilesDiscover | Discover it Cash BackDiscover |
|---|---|---|
| Costs & value | ||
| Annual fee | $0 Verified by source | $0 Verified by source |
| Realized value* | $0 | $0 |
| Net / year | +$0 | +$0 |
| Value check | Earns its keep | Earns its keep |
| Rewards | miles | cashback |
| Cash advance (ATM) | Either $10 or 5% of each cash advance, whichever is greater (no current first-fee waiver) Inferred by source | Either $10 or 5% of each cash advance, whichever is greater (no current first-fee waiver) Inferred by source |
| Points & MilesFull breakdown → | ||
| Earn rates | 1.5× Every purchase Verified by source | 5× Rotating quarterly categories (activate) Verified by source 1× Everything else Verified by source |
| Redemption ValueFull breakdown → | ||
| Portal value | 1¢ per pt Verified by source | 1¢ per pt Verified by source |
| Foreign Tx FeesFull breakdown → | ||
| Fee | None Verified by source | None Inferred by source |
| CashbackFull breakdown → | ||
| Rate | — | 5% on rotating quarterly categories (activate, up to a quarterly cap), 1% on everything else Verified by source |
| Apply & freshness | ||
| Data last verified | Jun 6, 2026 | Jun 2, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
They net about the same by realized value minus fee, so it comes down to your spending and which perks you'll actually use.
Both have no annual fee.
Neither includes airport lounge access.