Last updated
Each card across six value dimensions (0–100). Bigger area = more all-round value.
| Perk | American ExpressAmex Platinum (UK)American Express · UK | American ExpressAmex PlatinumAmerican Express |
|---|---|---|
| Annual fee | £650 Estimated by source | $895 Verified by source |
| Realized value* | £0 | $3,104 |
| Net / year | −£650 | +$2,209 |
| Value check | Earns its keep | Worth knowing |
| Rewards | points | points |
| Lounges | Priority Pass · 336enroll PP | Delta Sky Club · 25flying Delta Priority Pass · 328enroll PP |
| Points & Miles | 1× Eligible spend (1 point per £1) Inferred by source | 5× Flights (direct or Amex Travel) Inferred by source 5× Prepaid hotels via Amex Travel Inferred by source 1× Everything else Inferred by source |
| Redemption Value | 1¢ per pt Estimated by source | 1¢ per pt Estimated by source |
| Hotel Perks | Fine Hotels & Resorts Inferred by source | Fine Hotels & Resorts Estimated by source The Hotel Collection Estimated by source Marriott Bonvoy Gold Elite Estimated by source Hilton Honors Gold Estimated by source |
| Credits | — | 12 credits · $3,104/yr |
| Protections | trip cancellation — Comprehensive travel insurance Inferred by source | rental cdw — Up to $75,000 theft/damage Inferred by source trip delay — Up to $500/trip (>6 hrs), max 2 trips/12 months Inferred by source trip cancellation — Up to $10,000/trip, $20,000/12 months Inferred by source baggage — Checked $2,000 / carry-on $3,000 per person Inferred by source emergency evacuation — Complimentary emergency medical transportation coordinated through the Premium Global Assist Hotline when 100+ miles from home; no stated dollar cap Verified by source roadside assistance — Free towing up to 10 miles ($3/additional mile), jump-start, lockout, flat tire change (with workable spare), winching, up to 2 gallons fuel — up to 4x/year at no cost Verified by source purchase protection — Up to $10,000 per item, $50,000/calendar year; accidental damage, theft, or loss for 90 days from purchase Verified by source extended warranty — Adds up to 1 year to original manufacturer's warranty of 5 years or less; up to $10,000/item, $50,000/year per account Verified by source return protection — Up to $300/item, $1,000/year if merchant refuses return within 90 days; item must be in original condition Verified by source |
| Foreign Tx Fees | None Estimated by source | None Verified by source |
| Cashback | — | — |
| Data last verified | Jun 1, 2026 | Jun 17, 2026 |
| Apply | Apply | Apply |
*Assumes full use of every non-spend-gated credit — an upper bound. Personalize it
On paper the The Platinum Card® from American Express comes out ahead: by realized value minus the annual fee, the The Platinum Card® (UK) nets −£650/yr and the The Platinum Card® from American Express nets +£2,209/yr. Which is actually better depends on your spending and which perks you'll use.
The The Platinum Card® (UK) has the lower annual fee (£650 vs £895).
Both include lounge access — the The Platinum Card® (UK) via Centurion, Priority Pass, and the The Platinum Card® from American Express via Centurion, Delta Sky Club, Priority Pass, Escape, Plaza Premium.